Build Your Flow Meter
We show below how to select the right flow meter.
| T a c t i c a l F l o w M e t e r S e l e c t i o n | |||||||
| In Stock | 1/2" - 10" | 3/8"- 14" | 1/2" - 10" | 1/2" - 2" | 1" - 4" | 1/2" - 42" | |
| Applications | Coriolis | Magnetic | Vortex | Thermal | Turbine | Ultrasonic | |
| L I Q U I D S | Water | ||||||
| Waste Water | |||||||
| Crude Oil | |||||||
| Potable Water | |||||||
| Sludge | |||||||
| Sewage | |||||||
| Concrete Cement | |||||||
| Dionized Water | |||||||
| Polymer | |||||||
| Dirty Water | |||||||
| Injection Water | |||||||
| Disposal Water | |||||||
| Milk | |||||||
| Lubricants | |||||||
| Chemicals | |||||||
| Food & Beverage | |||||||
| Pulp & Paper | |||||||
| G A S E S | Natural Gas | ||||||
| Methane | |||||||
| Heated Air | |||||||
| Aeration Air | |||||||
| Nitrogen | |||||||
| Oxygen | |||||||
| Hydrocarbons | |||||||
| Flare Gas | |||||||
| Biogas | |||||||
| Hydrogen | |||||||
| Helium | |||||||
| Carbon Dioxide | |||||||
| Compressed Air | |||||||
JUMP TO THE TIME STAMP FOR TYPE OF METER YOU LIKE BELOW...
| MAG 0:00 | CORIOLIS 0:.57 | ULTRASONIC 1:45 |
| VORTEX 2:36 | METHANE 3:39 | TURBINE 4:23 |
| THERMAL LOW FLOW 4:58 | 1" THERMAL 5:10 | 2" THERMAL 5:10 |
| 1" THERMAL CONTROLLER 5:10 | ULTRASONIC DI WATER 5:42 | 100 SLPM THERMAL 5:59 |
Jorge's Calculator