TFM Catalog
T a c t i c a l F l o w M e t e r S e l e c t i o n | |||||||
In Stock | 1/2" - 10" | 3/8"- 14" | 1/2" - 10" | 1/2" - 2" | 1" - 4" | 1/2" - 42" | |
Applications | Coriolis | Magnetic | Vortex | Thermal | Turbine | Ultrasonic | |
L I Q U I D S | Water | ||||||
Waste Water | |||||||
Crude Oil | |||||||
Potable Water | |||||||
Sludge | |||||||
Sewage | |||||||
Concrete Cement | |||||||
Dionized Water | |||||||
Polymer | |||||||
Dirty Water | |||||||
Injection Water | |||||||
Disposal Water | |||||||
Milk | |||||||
Lubricants | |||||||
Chemicals | |||||||
Food & Beverage
|
|||||||
Pulp & Paper | |||||||
G A S E S | Natural Gas | ||||||
Methane | |||||||
Heated Air | |||||||
Aeration Air | |||||||
Nitrogen | |||||||
Oxygen | |||||||
Hydrocarbons | |||||||
Flare Gas | |||||||
Biogas | |||||||
Hydrogen | |||||||
Helium | |||||||
Carbon Dioxide | |||||||
Compressed Air |